Extended Coverage: Aftertreatment Coverage EPA ‘10
Available on ISB6.7, ISC8.3, ISL9, ISX12 and ISX15 EPA 2010 engines in the United States and Canada.
Protection to ensure against major repair costs, no matter where your business takes you. Aftertreatment Coverage includes:
- Registered parts and labor
- Covers all these components including mounting hardware and gaskets:
- Complete Aftertreatment System (DPF and SCR System)
- A/T DEF Fluid Controller
- A/T DEF Dosing Unit
- Decomposition Tube
- Diesel Oxidation Catalyst (DOC)
- A/T SCR Catalyst
- Hydrocarbon Dosing System
- Catalytic Converter Particulate Filter
- A/T Temperature Sensors
- A/T Differential Pressure Sensors
- A/T Fuel Pressure Sensors
- A/T NOx Sensor
- A/T Injector and Fuel Lines
- PROTECTION PLAN I OF EQUAL DURATION REGISTRATION IS REQUIRED PRIOR TO THE PURCHASE OF AFTERTREATMENT COVERAGE.
- Aftertreatment (ATX) Extended Coverage is not available for purchase on EPA ’07 engines.
Aftertreatment Coverage – EPA ‘10
ISX12 & ISX15 - EPA ’10 (All Families)
Program ID | Years | Miles | Kilometers | Matrix |
---|
ATX | 3 | 300,000 | 482,804 | 103716 |
ATX | 3 | 350,000 | 563,270 | 103716 |
ATX | 3 | 400,000 | 643,738 | 103716 |
ATX | 3 | 500,000 | 804,672 | 103716 |
ATX | 4 | 400,000 | 643,738 | 103716 |
ATX | 4 | 450,000 | 724,205 | 103716 |
ATX | 4 | 500,000 | 804,672 | 103716 |
ATX | 5 | 300,000 | 482,804 | 103716 |
ATX | 5 | 400,000 | 643,738 | 103716 |
ATX | 5 | 500,000 | 804,672 | 103716 |
ISB6.7 - EPA '10
Program ID | Years | Miles | Kilometers | Matrix |
---|
ATX | 3 | 100,000 | 160,935 | 103711 |
ATX | 3 | 150,000 | 241,402 | 103711 |
ATX | 4 | 150,000 | 241,402 | 103711 |
ATX | 4 | 200,000 | 321,869 | 103711 |
ATX | 5 | 100,000 | 160,935 | 103711 |
ATX | 5 | 150,000 | 241,402 | 103711 |
ATX | 5 | 200,000 | 321,869 | 103711 |
ATX | 5 | 250,000 | 402,336 | 103711 |
ATX | 5 | 300,000 | 482,804 | 103711 |
ISC8.3 - EPA '10
Program ID | Years | Miles | Kilometers | Matrix |
---|
ATX | 3 | 100,000 | 160,935 | 103711 |
ATX | 3 | 150,000 | 241,402 | 103711 |
ATX | 4 | 150,000 | 241,402 | 103711 |
ATX | 4 | 200,000 | 321,869 | 103711 |
ATX | 5 | 100,000 | 160,935 | 103711 |
ATX | 5 | 150,000 | 241,402 | 103711 |
ATX | 5 | 200,000 | 321,869 | 103711 |
ATX | 5 | 250,000 | 402,336 | 103711 |
ATX | 5 | 300,000 | 482,804 | 103711 |
ISL9 - EPA '10
Program ID | Years | Miles | Kilometers | Matrix |
---|
ATX | 3 | 100,000 | 160,935 | 103711 |
ATX | 3 | 150,000 | 241,402 | 103711 |
ATX | 4 | 150,000 | 241,402 | 103711 |
ATX | 4 | 200,000 | 321,869 | 103711 |
ATX | 5 | 100,000 | 160,935 | 103711 |
ATX | 5 | 150,000 | 241,402 | 103711 |
ATX | 5 | 200,000 | 321,869 | 103711 |
ATX | 5 | 250,000 | 402,336 | 103711 |
ATX | 5 | 300,000 | 482,804 | 103711 |
Coverage purchased must be documented on a Cummins Customized Assurance Plan Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description, 3381446.
Questions on Circuit Site Coverage Content or Certificate Registration contact:
Local Factory Representative or a Cummins Distributor
Questions on Filing Claims contact: Cummins Worldwide Claims Management